top of page
TOP
Info
Info
29th Feb & 1st Mar 2020
BATMAN Royale Coburg
133
1350
8th Edition
Awards
Date
Venue
Players
Army Size
40k Ruleset
Ben Zagami
Admech
Roger Birkett
Sisters of Battle
Brett Warhurst
7th Place
Awards
Pasquale Barilla
David Price
2nd
3rd
Anthony Quilty
Nick Steel
4th
5th
6th
7th
8th
9th
10th
Leigh Tresidder
David Umana
Anthony Whitlock
Brett Warhurst
Adrian Sharrock
David Price
Robert Lane
Paul Duggan
Ash Greeves
Keith Birkett
Iain Hesketh
Ben Zagami
Nick Steel
Leigh Tresidder
Dirk Pawlik
Stats
Statistics
370
327
271
66
Game Play
Sportsmanship
Presentation
Composition
33%
33%
19%
16%
120pts
120pts
70pts
60pts
113
110
50
54
Player
Average
67
99
56
49
Pics
Gallery
Photos taken by organisers
Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
Results
Full Results
Below are the full results.
Place | First Name | Last Name | Game Play | Sportsmanship | Presentation | Composition | Total |
---|---|---|---|---|---|---|---|
Champion | Ben | Zagami | 113 | 110 | 50 | 54 | 327 |
2nd | Anthony | Quilty | 99 | 108 | 62 | 55 | 324 |
3rd | Nick | Steel | 113 | 97 | 57 | 50 | 317 |
4th | Leigh | Tresidder | 102 | 100 | 56 | 56 | 314 |
5th | David | Umana | 88 | 103 | 56 | 65 | 312 |
6th | Anthony | Whitlock | 82 | 108 | 68 | 52 | 310 |
7th | Brett | Warhurst | 94 | 103 | 61 | 52 | 310 |
8th | Adrian | Sharrock | 92 | 103 | 59 | 56 | 310 |
9th | David | Price | 105 | 94 | 52 | 53 | 304 |
10th | Robert | Lane | 87 | 103 | 62 | 51 | 303 |
11th | Damien | Stallard | 81 | 100 | 59 | 63 | 303 |
12th | Dee | Staines | 72 | 107 | 59 | 64 | 302 |
13th | Ryan | Kirby | 83 | 107 | 56 | 55 | 301 |
14th | Angus | Somerville | 79 | 104 | 65 | 52 | 300 |
15th | Jon | Vegar | 90 | 103 | 55 | 52 | 300 |
Page 1 of 10
Place | First Name | Last Name | Total |
---|---|---|---|
Champion | Ben | Zagami | 327 |
2nd | Anthony | Quilty | 324 |
3rd | Nick | Steel | 317 |
4th | Leigh | Tresidder | 314 |
5th | David | Umana | 312 |
6th | Anthony | Whitlock | 310 |
7th | Brett | Warhurst | 310 |
8th | Adrian | Sharrock | 310 |
9th | David | Price | 304 |
10th | Robert | Lane | 303 |
Page 1 of 15
DL
Latest
Widget Didn’t Load
Check your internet and refresh this page.
If that doesn’t work, contact us.
bottom of page