Arc40k 2k18 is run, done and won! Below are the results from Australia’s premier Hobby Event weekend!
A big thanks again to all those who helped organise the event, and importantly our Sponsors, Hall of Heroes in Sydney, Knights of Dice, & Miniature Scenery all came through and helped us out immensely! We also managed to raise almost $860 for the Guide Dogs of Australia. As well we helped out some other tournaments on the Calendar this year, through the Great Tournament Raffle. The proceeds of this raffle each year, go back into either the Arc40k event, or as we are doing this year, building some new Terrain for Tournaments to use in 2019. All in all a fantastic weekend where the community got together and had some fun rolling some dice.
To the final results! All Results are final, Sports and Battle remain as entered by Players into ArcScore over the weekend. Painting is the Average score of 3 independent judges. Comp is a combination of the opinion of our expert panel, and tick boxes from the Player Pack.
CHAMPION – Giuseppe Licciardello
2nd – Ryan Kirby
3rd – Adam Rae
4th – Matt Morosoli
5th – Leigh Gartlan
6th – Ben Zagami
7th – Brod McMurdo
8th – Russell Wilson
9th – Roger Birkett
10th – Adam McAninly
Top 5 Best Sports
Robert Lane – Best Sport
Vaimoa Asa Leusa
Nathan Caulfield
Dr. Ash Greeves
Gavin Roberts
Player’s Choice
Player’s Choice – Dave Umana (Eldar Army – Waterfalls)
2nd Place – Chris Buttusil (Adeptus Mechanicus)
3rd Place – Damien Stallard (Imperial Fist Primaris)
TO Choice Army – Eddie Joyce (Night Lords)
Best General
Best General – James Smith
2nd Place – Roger Birkett
3rd Place – David Price
Worst General – Mark Basterfield
Many thanks to all the players who put in a tremendous effort all year round to bring the very highest standard of models to the event each year!
See you in 2019!
Final Results for Arc40k 2k18
Battle | Sports | Paint | Comp | THEME | TOTAL | ||
---|---|---|---|---|---|---|---|
CHAMPION | Giuseppe Licciardello | 100 | 119 | 41 | 34 | 10 | 304 |
2 | Ryan Kirby | 99 | 112 | 38 | 40 | 9 | 298 |
3 | Adam Rae | 91 | 113 | 33 | 44 | 10 | 291 |
4 | Matt Morosoli | 111 | 100 | 35 | 38 | 7 | 291 |
5 | Leigh Gartlan | 96 | 111 | 33 | 38 | 10 | 288 |
6 | Ben Zagami | 94 | 110 | 39 | 36 | 9 | 288 |
7 | Brod McMurdo | 94 | 109 | 36 | 38 | 10 | 287 |
8 | Russell Wilson | 88 | 108 | 35 | 46 | 10 | 287 |
9 | Roger Birkett | 105 | 92 | 41 | 38 | 10 | 286 |
10 | Adam McAninly | 103 | 110 | 29 | 34 | 9 | 285 |
11 | James Smith | 104 | 97 | 31 | 42 | 10 | 284 |
12 (HPGTDWA) | Adam Trpcevski | 71 | 114 | 46 | 42 | 10 | 283 |
13 | Joseph Saliba | 90 | 107 | 38 | 38 | 10 | 283 |
14 | Ben Crowther | 90 | 112 | 36 | 34 | 10 | 282 |
15 | Adam Camilleri | 84 | 110 | 36 | 42 | 10 | 282 |
16 | Daniel Faoro | 88 | 107 | 43 | 34 | 9 | 281 |
17 | Tom Saj | 83 | 112 | 39 | 34 | 10 | 278 |
18 | David Umana | 81 | 111 | 42 | 34 | 10 | 278 |
19 | Jon Vegar | 91 | 108 | 31 | 38 | 10 | 278 |
20 (BEST NOOB) | Jason Shenton | 85 | 107 | 34 | 44 | 7 | 277 |
21 | Joshua Diffey | 93 | 109 | 30 | 34 | 10 | 276 |
22 | Jason Guthrie | 100 | 105 | 32 | 34 | 4 | 275 |
23 | Lachlan Kwa | 85 | 110 | 27 | 42 | 10 | 274 |
24 | William Dalmau | 77 | 116 | 32 | 38 | 10 | 273 |
25 | Tim Luckman | 72 | 113 | 36 | 44 | 8 | 273 |
26 | Adam Dorney | 81 | 110 | 31 | 42 | 9 | 273 |
27 | Dean Sinnbeck | 90 | 101 | 30 | 42 | 10 | 273 |
28 | David Price | 102 | 90 | 36 | 38 | 7 | 273 |
29 | Nick Steel | 92 | 99 | 33 | 38 | 10 | 272 |
30 | Robert Lane | 67 | 118 | 31 | 46 | 9 | 271 |
31 | Shane Saunders | 71 | 114 | 38 | 38 | 10 | 271 |
32 | Andrew Strazzeri | 77 | 112 | 31 | 42 | 9 | 271 |
33 | Damien Stallard | 79 | 100 | 48 | 34 | 10 | 271 |
34 | Scott Livori | 96 | 98 | 31 | 38 | 8 | 271 |
35 | Bailey Reilly | 83 | 108 | 33 | 38 | 8 | 270 |
36 | Ben Clarke | 88 | 100 | 35 | 42 | 5 | 270 |
37 | Michael Blair | 81 | 103 | 29 | 46 | 10 | 269 |
38 | Nathan Caulfield | 72 | 117 | 24 | 46 | 9 | 268 |
39 | Leigh Ormsby | 66 | 112 | 42 | 38 | 10 | 268 |
40 | Ryland Hodgson | 79 | 108 | 31 | 42 | 8 | 268 |
41 | Anthony Quilty | 74 | 106 | 37 | 42 | 9 | 268 |
42 | Erwin Jackson | 85 | 102 | 37 | 36 | 8 | 268 |
43 | Sean Wride | 73 | 113 | 32 | 40 | 8 | 266 |
44 | John Dalmau | 100 | 93 | 28 | 38 | 7 | 266 |
45 | Daniel Silver | 77 | 107 | 30 | 42 | 9 | 265 |
46 | Peter Dillon | 81 | 98 | 37 | 38 | 10 | 264 |
47 | Edward Joyce | 49 | 116 | 44 | 44 | 10 | 263 |
48 | Rick McKay | 78 | 106 | 32 | 40 | 7 | 263 |
49 | Rohan Cram | 63 | 116 | 35 | 38 | 10 | 262 |
50 | John Papageorgiou | 83 | 111 | 25 | 38 | 5 | 262 |
51 | Jacob Holz | 89 | 103 | 30 | 30 | 10 | 262 |
52 | Alex Karney | 77 | 100 | 35 | 40 | 10 | 262 |
53 | Keith Birkett | 93 | 83 | 39 | 38 | 7 | 260 |
54 | Christopher Ingle | 82 | 99 | 27 | 44 | 7 | 259 |
55 | Paul Greenwood | 86 | 98 | 30 | 36 | 9 | 259 |
56 | Adrian Sharrock | 70 | 111 | 38 | 32 | 7 | 258 |
57 | Justin Clark | 73 | 107 | 39 | 30 | 9 | 258 |
58 | Alex Jackson | 70 | 104 | 37 | 38 | 9 | 258 |
59 | Ben Leong | 74 | 102 | 46 | 26 | 10 | 258 |
60 | Anthony Whitlock | 83 | 101 | 29 | 36 | 9 | 258 |
61 | Mike Los | 57 | 117 | 41 | 34 | 8 | 257 |
62 | Miro Bellini | 71 | 115 | 25 | 38 | 8 | 257 |
63 | Chris Busuttil | 66 | 107 | 37 | 38 | 9 | 257 |
64 | Andrew Clayton | 69 | 107 | 33 | 42 | 6 | 257 |
65 | Harrison Parker | 83 | 101 | 25 | 42 | 6 | 257 |
66 | Oliver Thoren | 72 | 101 | 32 | 42 | 10 | 257 |
67 | Andrew Chew | 80 | 98 | 30 | 42 | 7 | 257 |
68 | Shane Heppenstall | 113 | 83 | 26 | 26 | 9 | 257 |
69 | Jeremy Brooke | 57 | 114 | 30 | 46 | 9 | 256 |
70 | Anthony Coleman-Fraser | 78 | 109 | 35 | 24 | 10 | 256 |
71 | Gavin Roberts | 57 | 117 | 31 | 42 | 8 | 255 |
72 | Olivier Bastard | 75 | 110 | 29 | 36 | 5 | 255 |
73 | Cameron Adams | 64 | 108 | 38 | 38 | 7 | 255 |
74 | Jack McCormack | 72 | 103 | 31 | 40 | 9 | 255 |
75 | Andrew Armstrong | 85 | 100 | 28 | 34 | 8 | 255 |
76 | Shane Kennedy | 71 | 97 | 32 | 46 | 9 | 255 |
77 | Mitchell Gibson | 48 | 118 | 34 | 46 | 8 | 254 |
78 | Ryland Davies | 62 | 110 | 27 | 46 | 9 | 254 |
79 | Mark Chadwick | 73 | 109 | 33 | 30 | 9 | 254 |
80 | Connor Chrisfield | 57 | 107 | 34 | 46 | 10 | 254 |
81 | Vaimoa Asa Leusa | 48 | 118 | 37 | 40 | 10 | 253 |
82 | Chris LaMacchia | 61 | 106 | 30 | 46 | 10 | 253 |
83 | Charlie Gerrand | 76 | 117 | 23 | 30 | 6 | 252 |
84 | Ryan Brown | 73 | 108 | 22 | 42 | 7 | 252 |
85 | Mitch Wragg | 75 | 102 | 29 | 42 | 4 | 252 |
86 | Tim Robarts | 87 | 95 | 30 | 32 | 8 | 252 |
87 | Ash Greeves | 60 | 119 | 30 | 34 | 8 | 251 |
88 | Stephen Howard | 66 | 115 | 23 | 40 | 7 | 251 |
89 | Dan Banks | 78 | 101 | 27 | 38 | 7 | 251 |
90 | Adam Letchford | 77 | 98 | 36 | 30 | 10 | 251 |
91 | Andrew Wood | 51 | 116 | 35 | 42 | 6 | 250 |
92 | Christopher Carman | 60 | 115 | 24 | 42 | 9 | 250 |
93 | Ethan Cooke | 63 | 111 | 24 | 46 | 6 | 250 |
94 | Rick Elliss | 73 | 95 | 39 | 34 | 9 | 250 |
95 | Steven Callis | 71 | 91 | 40 | 38 | 10 | 250 |
96 | David Carter | 74 | 104 | 29 | 32 | 10 | 249 |
97 | Paul Vrazas | 58 | 104 | 35 | 42 | 10 | 249 |
98 | Cameron Davidson | 72 | 99 | 32 | 38 | 8 | 249 |
99 | Leigh Abbey | 103 | 75 | 30 | 32 | 9 | 249 |
100 | Jérôme Dechelotte | 75 | 113 | 23 | 30 | 7 | 248 |
101 | Chris Churcher | 59 | 110 | 31 | 40 | 8 | 248 |
102 | Jeremy Smart | 69 | 104 | 34 | 34 | 7 | 248 |
103 | Sam Meihuizen | 78 | 102 | 26 | 42 | 0 | 248 |
104 | Angus Somerville | 56 | 114 | 33 | 34 | 10 | 247 |
105 | Brad Thomson | 64 | 106 | 34 | 34 | 9 | 247 |
106 | Craig Clark | 49 | 101 | 42 | 44 | 10 | 246 |
107 | Kenneth Rolland | 70 | 108 | 25 | 34 | 8 | 245 |
108 | Michael Conti | 68 | 104 | 29 | 36 | 8 | 245 |
109 | Ellyett Cranswick | 77 | 93 | 32 | 34 | 8 | 244 |
110 | Brenton Miles | 71 | 94 | 34 | 38 | 5 | 242 |
111 | Jack Smith | 53 | 117 | 26 | 38 | 7 | 241 |
112 | Harley Dyson | 65 | 107 | 21 | 38 | 10 | 241 |
113 | Aaron Davidson | 69 | 104 | 27 | 32 | 8 | 240 |
114 | Daniel Martin | 68 | 100 | 29 | 34 | 9 | 240 |
115 | Sebastian Ulrichs | 72 | 100 | 30 | 32 | 6 | 240 |
116 | James Mason | 67 | 106 | 30 | 26 | 10 | 239 |
117 | Hayden Manskie | 54 | 99 | 37 | 42 | 6 | 238 |
118 | Jason Brown | 70 | 88 | 33 | 38 | 9 | 238 |
119 | Greg Gough | 57 | 111 | 23 | 38 | 8 | 237 |
120 | Leslie Goode | 50 | 107 | 26 | 44 | 10 | 237 |
121 | Nathan Hystek | 58 | 99 | 26 | 46 | 8 | 237 |
122 | Ross Armstrong | 60 | 106 | 26 | 38 | 6 | 236 |
123 | Jethro Tierney | 83 | 89 | 23 | 34 | 7 | 236 |
124 | Norrie Thompson | 52 | 107 | 28 | 40 | 8 | 235 |
125 | Russell Miller | 58 | 106 | 17 | 46 | 8 | 235 |
126 | Logan Arnold | 48 | 104 | 32 | 40 | 10 | 234 |
127 | Luke Francis | 66 | 95 | 20 | 46 | 7 | 234 |
128 | Micheal Brittain | 69 | 94 | 28 | 36 | 7 | 234 |
129 | Michael Boles | 50 | 107 | 37 | 30 | 9 | 233 |
130 | Andrew Cheetham | 51 | 107 | 25 | 44 | 6 | 233 |
131 | Mark Deal | 61 | 105 | 25 | 34 | 6 | 231 |
132 | Sam Stephens | 62 | 101 | 23 | 38 | 7 | 231 |
133 | Matthew McQuillan | 63 | 96 | 28 | 34 | 10 | 231 |
134 | Curtis Hodgson | 67 | 94 | 23 | 46 | 0 | 230 |
135 | Anthony O'Brien | 64 | 89 | 33 | 36 | 8 | 230 |
136 | Josh Leondaris | 75 | 78 | 34 | 34 | 9 | 230 |
137 | Adam Synoradski | 84 | 103 | 26 | 10 | 6 | 229 |
138 | Greg Carroll | 54 | 112 | 26 | 26 | 9 | 227 |
139 | Timothy Smith | 84 | 68 | 31 | 34 | 10 | 227 |
140 | Duc Le | 82 | 80 | 19 | 38 | 7 | 226 |
141 | Jonathan Lowe | 54 | 101 | 21 | 38 | 8 | 222 |
142 | Anthony Tittensor | 57 | 96 | 20 | 40 | 6 | 219 |
143 | Elaam Flett | 66 | 96 | 27 | 18 | 6 | 213 |
144 | Craig Givan | 36 | 93 | 30 | 46 | 4 | 209 |
145 | Mark Basterfield | 32 | 112 | 24 | 30 | 5 | 203 |
146 | Andrew Berkin | 60 | 84 | 18 | 28 | 6 | 196 |
AUSTRALIA’S LARGEST 40K EVENT
Arc40k has been a cornerstone of the Australian 40k event community for the past 20 years. As the premier hobby event, players are rewarded for much more than their skill at battle. The ultimate champion is not only a great general, but a master painter, AND a top sport as well!
If you havent been an Arc40k Event then it is the perfect event for you to start your journey into competitive play. The fun atmosphere combined with some of the best armies you will see make it a genuinely pleasurable hobby weekend.
Friends of Arc40k
VENUE
We are returning to the Malvern Town Hall for 2018
Malvern Town Hall
311 Glenferrie Rd, Malvern VIC 3144
Get Direction